Cost Management
Cost Explorer, budgets, anomaly detection, commitments, and invoices in one place.
Learn morePricing
Subscriptions in TRY, USD, or EUR, budgets and alerts to keep spend in check, and invoices settled by bank transfer. No upfront payment required.
List prices, excluding VAT. A size costs the same in every region.
| Size | vCPU | Memory | Per hour | Per month |
|---|---|---|---|---|
| G2xs | 2 | 4 GB | $0.0166 | $12.10 |
| G2s | 2 | 8 GB | $0.0282 | $20.57 |
| G4xs | 4 | 8 GB | $0.0332 | $24.20 |
| G4s | 4 | 16 GB | $0.0564 | $41.14 |
| G6xs | 6 | 12 GB | $0.0497 | $36.30 |
| G6s | 6 | 24 GB | $0.0845 | $61.71 |
| G8xs | 8 | 16 GB | $0.0663 | $48.40 |
| G8s | 8 | 32 GB | $0.1127 | $82.28 |
| G12xs | 12 | 24 GB | $0.0995 | $72.60 |
| G12s | 12 | 48 GB | $0.1691 | $123.42 |
| G16xs | 16 | 32 GB | $0.1326 | $96.80 |
| G16s | 16 | 64 GB | $0.2254 | $164.56 |
| G24s | 24 | 96 GB | $0.3381 | $246.84 |
| G32s | 32 | 128 GB | $0.4508 | $329.12 |
| Size | vCPU | Memory | Per hour | Per month |
|---|---|---|---|---|
| G8xs | 8 | 16 GB | $0.1660 | $121.19 |
| G8s | 8 | 32 GB | $0.2082 | $151.95 |
| G16xs | 16 | 32 GB | $0.3320 | $242.37 |
| G16s | 16 | 64 GB | $0.4163 | $303.91 |
| G24xs | 24 | 48 GB | $0.4980 | $363.56 |
| G24s | 24 | 96 GB | $0.6245 | $455.86 |
| G32s | 32 | 128 GB | $0.8326 | $607.82 |
| Size | vCPU | Memory | Per hour | Per month |
|---|---|---|---|---|
| G4s | 4 | 16 GB | $0.0731 | $53.37 |
| G4m | 4 | 32 GB | $0.1153 | $84.14 |
| G8s | 8 | 32 GB | $0.1462 | $106.75 |
| G8m | 8 | 64 GB | $0.2305 | $168.28 |
| G12s | 12 | 48 GB | $0.2193 | $160.12 |
| G12m | 12 | 96 GB | $0.3458 | $252.42 |
| G16m | 16 | 128 GB | $0.4610 | $336.56 |
| G24m | 24 | 192 GB | $0.6916 | $504.84 |
A server's OS disk is billed as Block Storage.
| Size | GPU | vCPU | Memory | Per hour | Per month |
|---|---|---|---|---|---|
| G1Ls8Dm | 1 × L40S · 48 GB | 8 | 64 GB | $3.3008 | $2,409.62 |
| G2Ls16Dm | 2 × L40S · 48 GB | 16 | 96 GB | $6.6017 | $4,819.25 |
| G3Ls24Dm | 3 × L40S · 48 GB | 24 | 192 GB | $9.9026 | $7,228.87 |
| G4Ls32Dm | 4 × L40S · 48 GB | 32 | 248 GB | $13.2034 | $9,638.50 |
| Size | GPU | vCPU | Memory | Per hour | Per month |
|---|---|---|---|---|---|
| N1Ls16m | 1 × L40S · 48 GB | 16 | 96 GB | $3.8380 | $2,801.75 |
| N2Ls32m | 2 × L40S · 48 GB | 32 | 248 GB | $7.6760 | $5,603.51 |
| N3Ls48m | 3 × L40S · 48 GB | 48 | 372 GB | $11.5141 | $8,405.26 |
| N4Ls64m | 4 × L40S · 48 GB | 64 | 496 GB | $15.3521 | $11,207.02 |
| Size | GPU | vCPU | Memory | Per hour | Per month |
|---|---|---|---|---|---|
| N1H24m | 1 × H200 · 141 GB | 24 | 248 GB | $6.4994 | $4,744.59 |
| N1H32l | 1 × H200 · 141 GB | 32 | 496 GB | $7.4511 | $5,439.30 |
| N1H96s | 1 × H200 · 141 GB | 96 | 448 GB | $9.7497 | $7,117.25 |
| N4H96m | 4 × H200 · 141 GB | 96 | 984 GB | $31.5124 | $23,004.07 |
A server's OS disk is billed as Block Storage.
| Service | Billed | Price |
|---|---|---|
| Block Storage, Standard SSD | per GB per month | $0.2100 |
| Block Storage, Premium NVMe | per GB per month | $0.3400 |
| Object Storage, stored dataSample price | per GB per month | $0.0220 |
| Object Storage, outbound dataSample price | per GB transferred out | $0.0100 |
| Backup Center, backup dataSample price | per GB per month | $0.0500 |
| Service | Billed | Price |
|---|---|---|
| Floating IPs (public IPv4) | per month | $2.83 |
| Load BalancersSample price | per month | $18.00 |
| Site-to-Site VPN, per tunnelSample price | per month | $25.00 |
| Size | vCPU | Memory | Per hour | Per month |
|---|---|---|---|---|
| G2s | 2 | 8 GB | $0.0166 | $12.10 |
| G4s | 4 | 16 GB | $0.0332 | $24.20 |
| G8s | 8 | 32 GB | $0.0663 | $48.40 |
| G16xs | 16 | 32 GB | $0.1326 | $96.80 |
A server's OS disk is billed as Block Storage.
| Service | Billed | Price |
|---|---|---|
| SQL Server WebSample price | per 2-core pack per month | $4.20 |
| SQL Server StandardSample price | per 2-core pack per month | $68.00 |
| SQL Server EnterpriseSample price | per 2-core pack per month | $262.00 |
| Remote Desktop Services SALSample price | per user per month | $4.60 |
| Office LTSC Professional Plus SALSample price | per user per month | $21.00 |
| cPanel & WHM ProSample price | per month | $32.00 |
| Plesk Web ProSample price | per month | $16.00 |
Core-based licenses are priced in 2-core packs by the server's vCPU count, at least 4 cores. Prices are per server.
Combine servers, disks and addresses in the calculator, switch currencies and share the estimate with your team.
Taken from the cost summaries and billing notes in the console.
| Resource | When it is charged | Notes |
|---|---|---|
| Virtual machines | Per second, from creation | Stopped instances keep billing for compute; paused ones don’t. |
| Floating IPs | Hourly, while reserved | Shown as a separate line in the create estimate. |
| Monitoring | Per hour while on | When monitoring is priced; you can turn it off anytime. |
| Volumes | Per GB-month, while the volume exists | OS disk and data volumes, by size and type; attached or not. |
| Add-ons & licenses | For the period you choose | Billed alongside the instance. |
| Subscriptions | Paused subscriptions | Running resources keep billing; new instances, volumes, networks, and Floating IPs can’t be created until you resume it. |
Cost Explorer, budgets, anomaly detection, commitments, and invoices in one place.
Learn moreYour virtual machines, volumes, networks, security groups, and Floating IPs in one list.
Learn moreInstance metrics and alert rules that tell you when things break and when they recover.
Learn moreEach subscription has one currency: TRY, USD, or EUR.
Resources are billed per second, with a minimum of 60 seconds per resource, applied once from creation.
Invoices are settled by bank transfer. You can upload the transfer receipt in the console; no card is charged.
The VM wizard shows per-region list prices for every size and an estimated total before you create.
Savings Plans and Reserved capacity lock in a discounted rate for committed usage.

Creating an account is free. Resources are billed per second, with a 60-second minimum.
Your privacy. We use strictly necessary cookies to run this site. With your consent we would also use analytics cookies to improve it. This prototype sets none.